Property Attributes
- MLS#PACE2520448
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityClarence
- AreaSnow Shoe Twp
- NeighborhoodWolf Run Loa
- Zip16829
- StyleCabin/Lodge
- Year Built2004
- Taxes$ 1203
- Price$ 249,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage769
- Lot Size30 Acres
Data Source:
Bright MLS
Property Description
Now is the time to act.... Cute cabin in the heart of Pa. Wilds offering 30 acres of prime hunting and private enjoyment. This cabin is located in the Wolf Run Land owners association with access to mile after miles ATV riding on the Snow Shoe Rails to Trails. Enjoy viewing all the wildlife this are area has to offer including Elk. This cabin has one bedroom on the main floor and a loft area offering additional sleeping and a detached heated bunk room 9' x 11' in a shed type building. The Bunk room is in one side of the shed and a one car garage area in the other side, ideal for 4 wheeler or side by side storage. The cabin has composting toilet bathroom in the cabin and a separate outhouse. The cabin is wired for electricity powered by a generator included in the sale. The cabin has a L.P. Gas stove and one mounted gas light. Covered front porch 8' x 22' and a second smaller storage shed on the property. Here's your chance to own your own camp and 30 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountaintop Area Elementary School | Bald Eagle Area Middle And High | Bald Eagle Area Middle And High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,900 |
General Features
| Living Area | 769 |
|---|---|
| Sewer | No Septic System |
| Heating | Wood Burn Stove,Wall Unit |
| Cooling | None |
| Possession | Settlement |
| Roof | Asbestos Shingle |
| Appliances | Oven/Range - Gas |
| Zoning | SEASONAL RECREATIONAL |
| HOA Fee | 100.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Asphalt,Frame,Wood Siding |
| School District | BALD EAGLE AREA |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Bottled Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOLF RUN LOA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Status | ACTIVE |
| Directions | follow signs |
| City | CLARENCE |
| Association Name | WOLF RUN LAND OWNERS |
| Senior Community Y/N | No |
| MLS Area | Snow Shoe Twp (16402) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306800.00 |
| Tax Assessed Value | 16110.0 |
| Tax Annual Amount | 1203.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 324.97 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 769 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned,Wood |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 769 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | None |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Outside Shower |
|---|---|
| Pool | No Pool |
| Water Source | None |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 30.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Land Assessed Value | 3970.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating