Property Attributes
- MLS#PAPO2000298
- TypeSingle Family
- Listing Status ACTIVE
- CountyPOTTER
- CityCross Fork
- AreaAll Potter County
- Zip17729
- StyleBungalow
- Year Built1930
- Taxes$ 6
- Price$ 325,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1804
- Lot Size1.2 Acres
Data Source:
Bright MLS
Property Description
Camp on Kettle Creek - 4 bedrooms ( 1 1st floor) , Great Room. 2 3/4 baths, Kitchen, living room & enclosed porch - State Forest on both sides, rear, Kettle Creek & then State Forest. Detached Garage. Seller is a PA licensed Realtor.
| Price History | |
|---|---|
| 6/5/2026 | Listed $374,900 |
| 6/18/2026 | 7$349,900 |
| 8/14/2026 | 7$325,900 |
General Features
| Living Area | 1804 |
|---|---|
| Sewer | Cess Pool |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Immediate |
| Zoning | RES |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| School District | OTHER-PA |
| Year Built | 1930 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | POTTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 297 Chestnut Street,Cross Fork - Chestnut Street is Route 144 in Potter County. If you are coming from Oleona down to Cross Fork is approx. 8.6 miles - property is on the left - 297 - house number on |
| City | CROSS FORK |
| Senior Community Y/N | No |
| MLS Area | All Potter County (15300) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272.00 |
| Tax Assessed Value | 21240.0 |
| Tax Annual Amount | 6.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 180.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 1804 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Great Room,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating